Hey all! We here at HPSH Robotics are happy to announce how well we were able to perform at our latest regional, the Medtronic Foundation Regional. We placed 5th overall and went to quarterfinals with our alliance partners, the Governors and Blaze Robotics. We’re also ecstatic to mention that our lead programmer, Alexis Lipstein, was one of the finalists for the Dean’s List Award. Unfortunately, we were unable to achieve our goal of winning a blue banner, and therefore this means the end of the season for us. We’d like to thank all the people who worked hard on our team in build, programming, strategy, business. We’d also like to thank our alliance partners team 3745 ,the Governors, and team 3184, Blaze Robotics.
Here’s how we did in all our matches:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5913 | 4229 | 3058 | 2181 | 3298 | 2823 | 254 | 425 | ||||||||
2232 | 4664 | 2823 | 2052 | 5637 | 2509 | 131 | 398 | ||||||||
3184 | 2232 | 2515 | 4207 | 2823 | 2508 | 117 | 393 | ||||||||
1816 | 5996 | 3840 | 3038 | 2825 | 2823 | 258 | 300 | ||||||||
2502 | 2823 | 2450 | 3298 | 2846 | 7180 | 414 | 174 | ||||||||
2498 | 3745 | 2529 | 2823 | 3102 | 2052 | 60 | 396 | ||||||||
2823 | 5172 | 4549 | 2545 | 3038 | 3839 | 458 | 190 | ||||||||
2823 | 3745 | 2470 | 3407 | 2532 | 7068 | 355 | 193 | ||||||||
6709 | 3081 | 4536 | 2847 | 2823 | 2480 | 187 | 300 | ||||||||
Quarterfinals | |||||||||||||||
1816 | 233 | 3102 | 3184 | 2823 | 3745 | 354 | 111 | ||||||||
1816 | 233 | 3102 | 3184 | 2823 | 3745 | 476 | 251 |
Team 3184, Blaze Robotics: https://blazerobotics.org/
Dean’s List Award Clip:
Alexis Lipstein – FIRST Robotics Dean’s List Finalist announcement at the Medtronic Foundation Regional 2018 #twitchclips https://t.co/SJSabOWypE
Congrats Alexis!#omgrobots @MNFIRSTRegional @HPRobotics @MDTPhilanthropy— Andrew Lipstein (@andrewlipstein) April 2, 2018
Video of Our Matches:
Website: https://www.hprobotics.org/
Twitter: https://twitter.com/HPRobotics
Facebook: https://www.facebook.com/HPRobotics/
If you have any questions feel free to contact us.
—
If you would like to contribute to the team, please use this link to contribute through GiveMN. Thank you!